| Serving size 1 pouch (4oz / 113g) |
Amount per serving
Calories 70
| % DAILY VALUE* | |||
| TOTAL FAT 0.5G | 1% | ||
| SATURATED FAT 0G | 0% | ||
| TRANS FAT 0G | |||
| CHOLESTEROL 0MG | 0% | ||
| SODIUM 10MG | 1% | ||
| TOTAL CARBOHYDRATE 17G | 11% | ||
| DIETARY FIBER 1g | 7% | ||
| TOTAL SUGARS 12G | |||
| INCLUDes 0% ADDED SUGARS | 0% | ||
| PROTEIN LESS THAN 1G | 0% | ||
| VITAMIN D 0MCG 0% CALCIUM 12MG 2% | |||
| IRON 0MG 0% POTASSIUM 278MG 10% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general advice.
- DOWNLOAD OUR ALLERGEN STATEMENt HERE
- IDEAL FOR TODDLERS, BUT SUITABLE FROM 6 MONTHS OLD
Ingredients:
Organic Banana Puree, Organic Strawberry Puree, Organic Lemon Juice Concentrate








